These breaks are not available between 3rd April to 25th April - 8th May to 25th September and also from 23rd October to 31st October.
This offer is subject to availability and Offer ends 19th December 2009.
| Cottage Description | 2 Nts. | 3 Nts. | 4 Nts. | 5 Nts. | 6 Nts. | 7 Nts. |
|---|---|---|---|---|---|---|
| Any 2 bedroom cottage with up to 2 occupants: | £140 | £160 | £180 | £190 | £200 | £210 |
| Any 2 bedroom cottage with up to 4 occupants: | £160 | £180 | £200 | £210 | £220 | £229 |
| Any 3 bedroom cottage with up to 2 occupants: | £190 | £210 | £230 | £250 | £270 | £290 |
| Any 3 bedroom cottage with up to 4 occupants: | £210 | £230 | £250 | £270 | £290 | £310 |
| Any 3 bedroom cottage with up to 6 occupants: | £220 | £240 | £260 | £280 | £310 | £327 |
Previous Customer Comments
For More Comments - Click Here
Houndapitt Farm Cottages, Sandymouth Bay, Bude, Cornwall, EX23 9HW, UK.
Tel: +44 (0)1288 355 455 | email: enquiries@houndapitt.co.uk