Nampara Tariff

Further availability may be found for Houndapitt Cottages.

To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.

Pets accepted by arrangement only on cottages marked with a paw print.


Comparative Tariff 2012

Saturday to Saturday
Start Date Verity
Sleeps
4/6
Pets accepted by arrangement only
Demelza
Sleeps
4/6
Pets accepted by arrangement only
The Gatehouse
Sleeps
2
Pets accepted by arrangement only
February 11th     £296
February 18th     £296
February 25th     £296
March 3rd     £296
March 10th     £296
March 17th     £296
March 24th     £296
March 31st     £320
April 7th   £450 £320
April 14th   £320 £296
April 21st   £320 £296
April 28th   £320 £296
May 5th     £296
May 12th     £296
May 19th      
May 26th     £296
June 2nd S.B.H.   £680 £455
June 9th £430 £430  
June 16th £450 £450 £360
June 23rd £470 £470 £360
June 30th £575 £575  
July 7th £595 £595  
July 14th £620    
July 21st £825 £825  
July 28th £845 £845  
August 4th £845 £845 £530
August 11th £845 £845 £530
August 18th      
August 25th     £530
September 1st £400 £400 £360
September 8th £400 £400 £360
September 15th £400 £400 £360
September 22nd £350 £350 £296
September 29th £320 £320 £296
October 6th £320 £320 £296
October 13th £320 £320 £296
October 20th H.TERM £395 £395 £320
October 27th H. TERM £395 £395 £320
November 3rd £320 £320 £260
November 10th £320 £320 £260
November 17th £320 £320 £260
November 24th £320 £320 £260
December 1st £320 £320 £260
December 8th £320 £320 £260
December 15th £320 £320 £260
December 22nd - XMAS - DATES VARY £495 £495 £435
December 29th - N. YEAR - DATES VARY £570 £570 £435



Houndapitt Tariff

Further availability may be found for Nampara Cottages.

To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.

Pets accepted by arrangement only on cottages marked with a paw print.


Comparative Tariff 2012

Friday to Friday Saturday to Saturday
Start Date Otter's Holt
Sleeps
4
 
Rabbit's Warren
Sleeps
6
Pets accepted by arrangement only
Start Date Mole's Burrow
Sleeps
4
 
Badger's Sett
Sleeps
4
 
Toad Hall
Sleeps
6
Pets accepted by arrangement only
Squirrel's Hollow
Sleeps
6
 
February 10th £395 £465 February 11th £380 £295   £485
February 17th £395 £465 February 18th £380 £295 £360 £485
February 24th £395 £465 February 25th £380 £295 £360 £485
March 2nd £395   March 3rd   £295 £360  
March 9th £395 £465 March 10th £380 £295 £360  
March 16th £395 £465 March 17th £380 £295 £360  
March 23rd £395 £465 March 24th £380 £295 £360  
March 30th Easter     March 31st Easter        
April 6th Easter     April 7th Easter   £410 £560  
April 13th £395 £465 April 14th £380 £295 £360  
April 20th £395 £465 April 21st £380 £295 £360  
April 27th £395 £465 April 28th £380 £310 £380  
May 4th £395 £465 May 5th £380 £320 £440  
May 11th £395   May 12th £380 £340 £460  
May 18th £395 £465 May 19th £380 £360 £480  
May 25th £395 £465 May 26th £380 £380 £495  
June 1st S.B.H.     June 2nd S.B.H.        
June 8th £470 £550 June 9th £445 £395    
June 15th £470   June 16th £445 £395 £520  
June 22nd £470   June 23rd £445 £440    
June 29th     June 30th   £495 £750  
July 6th     July 7th   £520 £645  
July 13th     July 14th   £520    
July 20th     July 21st        
July 27th   £940 July 28th        
August 3rd £780 £940 August 4th £740 £740    
August 10th     August 11th   £740 £975 £995
August 17th     August 18th £740      
August 24th     August 25th   £720    
August 31st £470 £550 September 1st £445 £395 £480  
September 7th £470 £550 September 8th £445 £380 £460  
September 14th £470 £550 September 15th £445 £360 £440  
September 21st £380 £465 September 22nd £380 £350 £410  
September 28th £380 £465 September 29th £380 £295 £360 £485
October 5th £380 £465 October 6th £380 £295 £360 £485
October 12th £380 £465 October 13th £380 £295 £360 £485
October 19th H. TERM £470 £580 October 20th H. TERM £450 £385 £460 £615
October 26th H. TERM £470 £580 October 27th H. TERM £450 £385 £460 £615
November 2nd £335 £405 November 3rd £325 £295 £360 £425
November 9th £335 £405 November 10th £325 £295 £360 £425
November 16th   £405 November 17th £325 £295 £360 £425
November 23rd £335 £405 November 24th £325 £295 £360 £425
November 30th £335 £405 December 1st £325 £295 £360 £425
December 7th £335 £405 December 8th £325 £295 £360 £425
December 14th £335 £405 December 15th £325 £295 £360 £425
December 21st - XMAS - DATES VARY £640 £790 December 22nd - XMAS - DATES VARY £610 £465 £670 £830
December 28th - N. YEAR - DATES VARY £640 £790 December 29th - N. YEAR - DATES VARY £610 £585 £780 £830