Further availability may be found for Houndapitt Cottages.
To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.
| Saturday to Saturday | |||
|---|---|---|---|
| Start Date | Verity Sleeps 6 |
Demelza Sleeps 6 |
The Gatehouse Sleeps 2 |
| August 7th | |||
| August 14th | |||
| August 21st | £510 | ||
| August 28th | £500 | ||
| September 4th | £420 | £420 | £380 |
| September 11th | £340 | ||
| September 18th | £295 | ||
| September 25th | £285 | ||
| October 2nd | £265 | ||
| October 9th | £255 | ||
| October 16th | £295 | ||
| October 23rd | £295 | ||
| October 30th | £240 | ||
| November 6th | £240 | ||
| November 13th | £240 | ||
| November 20th | £240 | ||
| November 27th | £240 | ||
| December 4th | £240 | ||
| December 11th | £240 | ||
| December 18th | £240 | ||
| December 25th | £410 | ||
| January 1st | £480 | ||
Further availability may be found for Nampara Cottages.
To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.
| Friday to Friday | Saturday to Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Start Date | Otter's Holt Sleeps 4 |
Rabbit's Warren Sleeps 6 |
Start Date | Mole's Burrow Sleeps 4 |
Badger's Sett Sleeps 4 |
Toad Hall Sleeps 6 |
Squirrel's Hollow Sleeps 6 |
| August 6th | August 7th | ||||||
| August 13th | August 14th | ||||||
| August 20th | August 21st | ||||||
| August 27th | £695 | August 28th | £695 | £875 | |||
| September 3rd | September 4th | £410 | |||||
| September 10th | £430 | September 11th | |||||
| September 17th | September 18th | ||||||
| September 24th | September 25th | ||||||
| October 1st | October 2nd | £365 | |||||
| October 8th --------------- Short breaks available | October 9th --------------- Short breaks available | £365 | £445 | ||||
| October 15th --------------- Short breaks available | October 16th --------------- Short breaks available | £420 | £545 | ||||
| October 22nd | October 23rd | £545 | |||||
| October 29th --------------- Short breaks available | October 30th --------------- Short breaks available | £300 | £380 | ||||
| November 5th --------------- Short breaks available | November 6th --------------- Short breaks available | £300 | £380 | ||||
| November 12th --------------- Short breaks available | November 13th --------------- Short breaks available | £300 | £380 | ||||
| November 19th --------------- Short breaks available | November 20th --------------- Short breaks available | £300 | £380 | ||||
| November 26th --------------- Short breaks available | November 27th --------------- Short breaks available | £300 | £380 | ||||
| December 3rd --------------- Short breaks available | December 4th --------------- Short breaks available | £300 | £380 | ||||
| December 10th --------------- Short breaks available | December 11th --------------- Short breaks available | £300 | £380 | ||||
| December 17th | December 18th | ||||||
| December 24th -- Start date options available | December 25th -- Start date options available | £530 | |||||
| December 31st --- Start date options available | January 1st --- Start date options available | £520 | £690 | ||||
Previous Customer Comments
For More Comments - Click Here
Nampara Cottages, Sandymouth Bay, Bude, Cornwall, EX23 9HW, UK.
Tel: +44 (0)1288 355 455 | email: enquiries@nampara.co.uk