Nampara Tariff

Comparative Tariff 2008

WEEKS INDICATED IN DARK BLUE BLUE = WEEKS BOOKED

Further availability may be found here.

To book please click on the price of the week required.

Friday to Friday Saturday to Saturday
Start Date Nampara Farmhouse
Sleeps
8
Trenwith
Sleeps
9
Start Date Verity
Sleeps
6
Demelza
Sleeps
6
The Gatehouse
Sleeps
4
January 4th £340 £355 January 5th £255 £255 £205
January 11th £340 £355 January 12th £255 £255 £205
January 18th £340 £355 January 19th £255 £255 £205
January 25th £340 £355 January 26th £255 £255 £205
February 1st £340 £355 February 2nd £255 £255 £205
February 8th £340 £355 February 9th £255 £255 £205
February 15th £340 £355 February 16th £255 £255 £205
February 22nd £340 £355 February 23rd £255 £255 £205
February 29th £340 £355 March 1st £255 £255 £205
March 7th £340 £355 March 8th £255 £255 £205
March 14th £340 £355 March 15th £255 £255 £205
March 21st Easter £410 £425 March 22nd Easter £255 £255 £245
March 28th £340 £355 March 29th £225 £225 £205
April 4th / Easter Break £440 £460 April 5th / Easter Break £320 £320 £295
April 11th / Easter Break £550 £540 April 12th / Easter Break £380 £380 £365
April 18th £340 £355 April 19th £225 £225 £205
April 25th £340 £355 April 26th £225 £225 £205
May 2nd £340 £355 May 3rd £225 £225 £205
May 9th £340 £355 May 10th £225 £225 £205
May 16th £340 £355 May 17th £225 £225 £205
May 23rd Spring Break £840 £870 May 24th Spring Break £540 £540 £515
May 30th £440 £460 May 31st £300 £300 £290
June 6th £460 £480 June 7th £330 £330 £320
June 13th £480 £500 June 14th £340 £340 £330
June 20th £510 £530 June 21st £360 £360 £350
June 27th £535 £560 June 28th £380 £380 £370
July 4th £585 £610 July 5th £410 £410 £400
July 11th £695 £720 July 12th £500 £500 £490
July 18th £875 £895 July 19th £655 £655 £620
July 25th £1230 £1250 July 26th £800 £800 £720
August 1st £1230 £1250 August 2nd £800 £800 £720
August 8th £1230 £1250 August 9th £800 £800 £720
August 15th £1230 £1250 August 16th £800 £800 £720
August 22nd £1200 £1220 August 23rd £780 £780 £715
August 29th £515 £535 August 30th £355 £355 £340
September 5th £425 £450 September 6th £315 £315 £285
September 12th £380 £400 September 13th £275 £275 £260
September 19th £350 £370 September 20th £235 £235 £220
September 26th £335 £355 September 27th £225 £225 £205
October 3rd £335 £355 October 4th £225 £225 £205
October 10th £335 £355 October 11th £225 £225 £205
October 17th £335 £355 October 18th £225 £225 £205
October 24th £580 £610 October 25th £360 £360 £345
October 31st £340 £355 November 1st £225 £225 £205
November 7th £340 £355 November 8th £2250 £225 £205
November 14th £340 £355 November 15th £225 £225 £205
November 21st £340 £355 November 22nd £225 £225 £205
November 28th £340 £355 November 29th £225 £225 £205
December 5th £340 £355 December 6th £225 £225 £205
December 12th Xmas /flexible change day please call £645 £680 December 13th Xmas /flexible change day please call £370 £370 £355
December 19th Xmas /flexible change day please call £645 £680 December 20th Xmas /flexible change day please call £370 £370 £355
December 26th New Year /flexible change day please call. £980 £1020 December 27th New Year /flexible change day please call. £505 £505 £440

Nampara Cottages, Sandymouth Bay, Bude, Cornwall, EX23 9HW, UK.
Tel: +44 (0)1288 355 455 | email: enquiries@nampara.co.uk