Further availability may be found for Houndapitt Cottages.
To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.
| Saturday to Saturday | |||
|---|---|---|---|
| Start Date | Verity Sleeps 6 |
Demelza Sleeps 6 |
The Gatehouse Sleeps 4 |
| March 13th | |||
| March 20th | |||
| March 27th Easter Break | £395 | ||
| April 3rd Easter Break | £405 | ||
| April 10th Easter Break | |||
| April 17th / short Breaks available | £279 | ||
| April 24th / short Breaks available | £279 | ||
| May 1st / short Breaks available | £279 | ||
| May 8th / short Breaks available | £279 | ||
| May 15th / short Breaks available | |||
| May 22nd | |||
| May 29th Spring Break | |||
| June 5th | |||
| June 12th | £415 | ||
| June 19th | £435 | £435 | |
| June 26th | £475 | £475 | |
| July 3rd | £495 | £495 | |
| July 10th | £555 | £555 | £470 |
| July 17th | £795 | £795 | £625 |
| July 24th | £875 | ||
| July 31st | £875 | £700 | |
| August 7th | £875 | £700 | |
| August 14th | £875 | £700 | |
| August 21st | £875 | £875 | £700 |
| August 28th | £640 | £640 | £590 |
| September 4th | £385 | £385 | £340 |
| September 11th | £355 | £310 | |
| September 18th | £325 | £305 | |
| September 25th | £230 | ||
| October 2nd | |||
| October 9th | |||
| October 16th | |||
| October 23rd | |||
| October 30th | |||
| November 6th | |||
| November 13th | |||
| November 20th | |||
| November 27th | |||
| December 4th | |||
| December 11th | |||
| December 18th | |||
| December 25th | |||
| January 1st | |||
Further availability may be found for Nampara Cottages.
To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.
| Friday to Friday | Saturday to Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Start Date | Otter's Holt Sleeps 4 |
Rabbit's Warren Sleeps 6 |
Start Date | Mole's Burrow Sleeps 4 |
Badger's Sett Sleeps 4 |
Toad Hall Sleeps 6 |
Squirrel's Hollow Sleeps 6 |
| March 12th | £275 | March 13th | £229 | £327 | |||
| March 19th | £275 | March 20th / Short breaks available | £229 | £327 | |||
| March 26th Easter Break | March 27th Easter Break | £465 | |||||
| April 2nd Easter Break | April 3rd Easter Break | ||||||
| April 9th Easter Break | April 10th Easter Break | ||||||
| April 16th | April 17th / Short breaks available | £229 | £327 | ||||
| April 23rd | April 24th / Short breaks available | £229 | £327 | ||||
| April 30th | May 1st --------------- Short breaks available | £327 | |||||
| May 7th | May 8th --------------- Short breaks available | £235 | £327 | ||||
| May 14th | May 15th | ||||||
| May 21st | May 22nd | £280 | £395 | ||||
| May 28th Spring Bank Holiday | May 29th Spring Bank Holiday | ||||||
| June 4th | £390 | June 5th | £440 | ||||
| June 11th | £410 | June 12th | |||||
| June 18th | £440 | June 19th | |||||
| June 25th | £495 | June 26th | £395 | £540 | |||
| July 2nd | £510 | July 3rd | £420 | £560 | |||
| July 9th | £575 | July 10th | £470 | ||||
| July 16th | £790 | July 17th | £525 | £895 | |||
| July 23rd | July 24th | ||||||
| July 30th | £700 | July 31st | £700 | ||||
| August 6th | August 7th | £700 | |||||
| August 13th | £900 | August 14th | £700 | £990 | |||
| August 20th | £685 | £890 | August 21st | £685 | £965 | ||
| August 27th | £630 | August 28th | £590 | £795 | |||
| September 3rd | £395 | September 4th | £335 | £460 | |||
| September 10th | £295 | £345 | September 11th | £295 | £420 | ||
| September 17th | September 18th | £200 | £385 | ||||
| September 24th | September 25th | £230 | £350 | ||||
| October 1st | October 2nd | £230 | £328 | ||||
| October 8th --------------- Short breaks available | October 9th --------------- Short breaks available | £230 | £328 | ||||
| October 15th --------------- Short breaks available | October 16th --------------- Short breaks available | £230 | £328 | ||||
| October 22nd | October 23rd | £370 | £480 | ||||
| October 29th --------------- Short breaks available | October 30th --------------- Short breaks available | £230 | £328 | ||||
| November 5th --------------- Short breaks available | November 6th --------------- Short breaks available | £230 | £328 | ||||
| November 12th --------------- Short breaks available | November 13th --------------- Short breaks available | £230 | £328 | ||||
| November 19th --------------- Short breaks available | November 20th --------------- Short breaks available | £230 | £328 | ||||
| November 26th --------------- Short breaks available | November 27th --------------- Short breaks available | £230 | £328 | ||||
| December 3rd --------------- Short breaks available | December 4th --------------- Short breaks available | £230 | £328 | ||||
| December 10th --------------- Short breaks available | December 11th --------------- Short breaks available | £230 | £328 | ||||
| December 17th | December 18th | ||||||
| December 24th -- Start date options available | December 25th -- Start date options available | £530 | |||||
| December 31st --- Start date options available | January 1st --- Start date options available | £520 | £690 | ||||
Previous Customer Comments
For More Comments - Click Here
Nampara Cottages, Sandymouth Bay, Bude, Cornwall, EX23 9HW, UK.
Tel: +44 (0)1288 355 455 | email: enquiries@nampara.co.uk