Further availability may be found for Nampara Cottages.
To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.
| Friday to Friday | Saturday to Saturday | ||||||
|---|---|---|---|---|---|---|---|
| Start Date | Otter's Holt Sleeps 4 |
Rabbit's Warren Sleeps 6 |
Start Date | Mole's Burrow Sleeps 4 |
Badger's Sett Sleeps 4 |
Toad Hall Sleeps 6 |
Squirrel's Hollow Sleeps 6 |
| July 3rd | £420 | July 4th | £420 | £525 | |||
| July 10th | £470 | £575 | July 11th | £470 | £640 | ||
| July 17th | £600 | £790 | July 18th | £625 | £805 | ||
| July 24th | £700 | July 25th | £700 | ||||
| July 31st | August 1st | ||||||
| August 7th | August 8th | ||||||
| August 14th | August 15th | £700 | |||||
| August 21st | August 22nd | £685 | £685 | £965 | |||
| August 28th | August 29th | ||||||
| September 4th | £335 | £395 | September 5th | £335 | £420 | ||
| September 11th | £345 | September 12th | £295 | £360 | |||
| September 18th | September 19th | £320 | £385 | ||||
| September 25th | £230 | September 26th | £350 | ||||
| October 2nd | £230 | October 3rd | £328 | ||||
| October 9th | £230 | October 10th | £328 | ||||
| October 16th | £230 | October 17th | £328 | ||||
| October 23rd | £370 | October 24th | |||||
| October 29th | October 30th | ||||||
| November 5th | November 6th | ||||||
| November 12th | November 13th | ||||||
| November 19th | November 20th | ||||||
| November 26th | November 27th | ||||||
| December 3rd | December 4th | ||||||
| December 10th | December 11th | ||||||
| December 17th | December 18th | ||||||
| December 24th | December 25th | ||||||
Further availability may be found for Houndapitt Cottages.
To book please click on the price of the week required. Weeks indicated in dark blue BLUE are unavailable.
| Saturday to Saturday | |||
|---|---|---|---|
| Start Date | Verity Sleeps 6 |
Demelza Sleeps 6 |
The Gatehouse Sleeps 4 |
| July 4th | £495 | £420 | |
| July 11th | £470 | ||
| July 18th | £795 | £625 | |
| July 25th | £700 | ||
| August 1st | |||
| August 8th | |||
| August 15th | £700 | ||
| August 22nd | £845 | £675 | |
| August 29th | £390 | ||
| September 5th | £340 | ||
| September 12th | £310 | ||
| September 19th | |||
| September 26th | |||
| October 3rd | |||
| October 10th | |||
| October 17th | |||
| October 24th | |||
| October 30th | |||
| November 6th | |||
| November 13th | |||
| November 20th | |||
| November 27th | |||
| December 4th | |||
| December 11th | |||
| December 18th | |||
| December 25th | |||
Previous Customer Comments
For More Comments - Click Here
Houndapitt Farm Cottages, Sandymouth Bay, Bude, Cornwall, EX23 9HW, UK.
Tel: +44 (0)1288 355 455 | email: enquiries@houndapitt.co.uk